Islandwide Pasam & Lathoni Singing Competition 2026 – (Sinhala Medium) Winners
Winners of Pasam Competition 2026
| Place | Team No | Team Name |
|---|---|---|
| 1st Place | N 10 | Holy Cross College, Gampaha |
| 2nd Place | N 03 | St. Lourdes Sunday School (A), Kolinjadiya |
| 3rd Place | N 09 | St. Joseph Vaz College (B), Wennappuwa |
| 4th Place | K 11 | Infant Jesus Choir, Kalamulla |
| 5th Place | K 07 | St. Anne’s Church, Beruwala |
| 6th Place | K 12 | Christian Art Forum, Kaluthota |
| 7th Place | K 04 | Holy Cross Church, Kalutara (YCS Team) |
| 8th Place | N 08 | St. Joseph Vaz College (A), Wennappuwa |
| 9th Place | N 06 | St. Joseph Sunday School (Group B), Wennappuwa |
| 10th Place | K 09 | Holy Spirit Church Easter Committee, Wadduwa |
